Address : Road Number 203, Opposite ICICI Bank, Sector 12, Dwarka, South West Delhi, 110078, India
Rate this school to help fellow parents and students choosing the right school.
Located at Dwarka Sector 12, Bal Bharati Public School (BBPS), Sector 12, Dwarka is a Co-educational School that has been providing quality education in India since . The school offers classes from Nursery to Class 12 and follows the CBSE curriculum.
Bal Bharati Public School (BBPS), Sector 12, Dwarka is one of the top school in Dwarka Sector 12 spread across 3.9 Acres. The school ensures a holistic perspective in education. It is dedicated to the development of every student's intellectual, emotional, social, physical, artistic, creative, and spiritual potential.
Bal Bharati Public School (BBPS), Sector 12, Dwarka is equipped with state-of-the-art facilities to enhance the educational experience of its students. The school boasts smart classrooms and a variety of indoor and outdoor sports facilities. Extra-curricular activities such as art and craft, dance, drama, music, and regular picnics and excursions are also part of the school's curriculum. The school also has a library and reading room, a playground, and an alumni association.
The admission period for the academic year 2025-2026 is currently open. Read more about admission information, parents reviews, class schedules, or fee structures for this school. Experience the difference of a truly international education and the quality of education provided here is top-notch, making it one of the best schools in Dwarka Sector 12.
The school envisions to strive for better and better, not resting on one's laurels; seek solution not excuses, deliver results and serve the community by providing quality education.
You can apply Online or Offline. To apply Offline the form can be collected from the school reception. It is recommended to call the school before visting.
Criteria | Point |
---|---|
Distance 0.00 KM - 5.00 KM | 50 |
Distance 5.00 KM - 7.00 KM | 30 |
Beyond 7 KM | 20 |
Sibling | 20 |
First Born Child | 20 |
Parent Alumni | 10 |
Class | Age |
---|---|
Nursery | 3+ Years till 31st March |
Class 1 | 5+ Years till 31st March |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 25 | Onetime |
Admission Fees | 200 | Onetime |
Skill Development Fees | 9000 | Onetime |
orientation Fees | 8000 | Onetime |
Annual Fees | 7700 | Annually |
Tuition Fees | 5315 | Monthly |
Development Fees | 795 | Annually |
Computer Fees | 120 | Monthly |
Medical services Fees | 120 | Monthly |
Activity Fees | 220 | Monthly |
Safety & Security Fees | 100 | Monthly |
Health & Hygiene Fees | 100 | Monthly |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 25 | Onetime |
Admission Fees | 200 | Onetime |
Skill Development Fees | 9000 | Onetime |
orientation Fees | 8000 | Onetime |
Annual Fees | 7700 | Annually |
Tuition Fees | 4605 | Monthly |
Development Fees | 690 | Annually |
Computer Fees | 120 | Monthly |
Medical services Fees | 120 | Monthly |
Activity Fees | 220 | Monthly |
Safety & Security Fees | 100 | Monthly |
Health & Hygiene Fees | 100 | Monthly |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 25 | Onetime |
Admission Fees | 200 | Onetime |
Skill Development Fees | 9000 | Onetime |
orientation Fees | 8000 | Onetime |
Annual Fees | 7700 | Annually |
Tuition Fees | 5215 | Monthly |
Development Fees | 780 | Annually |
Computer Fees | 120 | Monthly |
Medical services Fees | 120 | Monthly |
Activity Fees | 220 | Monthly |
Safety & Security Fees | 100 | Monthly |
Health & Hygiene Fees | 100 | Monthly |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 25 | Onetime |
Admission Fees | 200 | Onetime |
Skill Development Fees | 9000 | Onetime |
orientation Fees | 8000 | Onetime |
Annual Fees | 7700 | Annually |
Tuition Fees | 5440 | Monthly |
Development Fees | 814 | Annually |
Computer Fees | 120 | Monthly |
Medical services Fees | 120 | Monthly |
Activity Fees | 220 | Monthly |
Safety & Security Fees | 100 | Monthly |
Health & Hygiene Fees | 100 | Monthly |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 25 | Onetime |
Admission Fees | 200 | Onetime |
Skill Development Fees | 9000 | Onetime |
orientation Fees | 8000 | Onetime |
Annual Fees | 7700 | Annually |
Tuition Fees | 5440 | Monthly |
Development Fees | 814 | Annually |
Computer Fees | 120 | Monthly |
Medical services Fees | 120 | Monthly |
Activity Fees | 220 | Monthly |
Safety & Security Fees | 100 | Monthly |
Health & Hygiene Fees | 100 | Monthly |
Science Fees | 75 | Monthly |
Computer Fees | 75 | Monthly |
Website : https://bbpsdwarka.balbharati.org
Email: [email protected]
Phone: 01128031970
Road Number 203, Opposite ICICI Bank, Sector 12, Dwarka, South West Delhi, 110078
Dwarka Sector 12, New Delhi, India
For Nursery the age should be 3+ Years till 31st March. For Class 1 the age should be 5+ Years till 31st March.
The average school fees for Nursery is Rs 8118 Per Month. The average school fees for KG - Class 5 is Rs 7400 Per Month. The average school fees for Class 6 - Class 8 is Rs 8017 Per Month. The average school fees for Class 9 - Class 12 is Rs 8245 Per Month. The average school fees for Class 11 - Class 12 ( Science with Computer ) is Rs 8395 Per Month.
The student teacher ratio of Bal Bharati Public School (BBPS) is 23:1.
The curriculum of Bal Bharati Public School (BBPS) is CBSE.
Explore the top-rated schools in your area.
Explore the top-rated schools in nearby area of Dwarka Sector 12.
Please note that all the information provided is collected from respective public schools wesbite and is accurate to the best of our knowledge. However, unless it has been certified and verified by us, it is subject to confirmation. Logo of the respective school is used for representation purpose only. We do not claim any affiliation with the school.
**Based on public social media reviews