Address : Dr Jose P Rizal Marg, Chanakyapuri, New Delhi, 110021, India
Rate this school to help fellow parents and students choosing the right school.
Ma************** Name is hidden to maintain privacy.
9 months ago
DA***** Name is hidden to maintain privacy.
9 months ago
Ra************ Name is hidden to maintain privacy.
9 months ago
Located at Chanakyapuri, The British School, Chanakyapuri is a Co-educational School that has been providing quality education in India since . The school offers classes from Nursery to Class 12 and follows the ICSE curriculum.
The British School, Chanakyapuri is one of the top school in Chanakyapuri. The school ensures a holistic perspective in education. It is dedicated to the development of every student's intellectual, emotional, social, physical, artistic, creative, and spiritual potential.
The British School, Chanakyapuri is equipped with state-of-the-art facilities to enhance the educational experience of its students. The school boasts smart classrooms and a variety of indoor and outdoor sports facilities. Extra-curricular activities such as art and craft, dance, drama, music, and regular picnics and excursions are also part of the school's curriculum. The school also has a library and reading room, a playground, and an alumni association.
The admission period for the academic year 2025-2026 is currently open. Read more about admission information, parents reviews, class schedules, or fee structures for this school. Experience the difference of a truly international education and the quality of education provided here is top-notch, making it one of the best schools in Chanakyapuri.
We are a 60-year-old, not-for-profit, international school offering high quality education to expatriate and local families by drawing on the best facets of a rich and culturally diverse community. With students from 60 nationalities, we provide student-centred education in a safe, stimulating and multicultural environment.
Our mission, vision and values are clearly visible in the curriculum framework, the multicultural student demographic and our open minded and welcoming ethos. Students are encouraged to develop into internationally minded, principled, compassionate and balanced individuals prepared to contribute to the wider community.The spirit and the ethos of the school encapsulates and distinctively draws from the host culture.
Step 1: Registration
Registration is possible online only.
To complete the registration process the following must be uploaded:
Step 2: Submission of documents
Step 3: One-on-one interaction
Step 4: Offer of admission
Class | Age |
---|---|
Nursery | 3+ Years, 1 Sept 2020‐31 Aug 2021 |
Year group 1 | 4+ Years, 1 Sept 2018‐31 Aug 2019 |
Year group 7 | 11+ Years, 1 Sept 2012 ‐ 31 Aug 2013 |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 20000 | Onetime |
FEES PAYABLE AT THE TIME OF ADMISSION | ||
Admission Fees | 133,000 | Onetime |
Development Fees | 575,000 | Onetime |
Refundable deposit (equivalent to a term’s TS) | 133,000 | Onetime |
Tuition Fees | 213,000 | Quarterly |
Society fee (annual fee per family) | 5,000 | Onetime |
OTHER FEES | ||
Transportation (Gurgaon Route) | 23,920 | Per Term |
Transportation (Delhi Route) | 17,020 | Per Term |
Late Fees | 1000 | Per Week After Due Date |
Lunch Fees | 245 | Per Day (Meal) |
SEN support fee (if applicable) | 15000 | Per Term |
EAL support fee (if applicable) | 20000 | Per Term |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 20000 | Onetime |
** FEES PAYABLE AT THE TIME OF ADMISSION ** | ||
Admission Fees | 133,000 | Onetime |
Development Fees | 575,000 | Onetime |
Refundable deposit (equivalent to a term’s TS) | 188,000 | Onetime |
Tuition Fees | 188,000 | Quarterly |
Society fee (annual fee per family) | 5,000 | Onetime |
OTHER FEES | ||
Transportation (Gurgaon Route) | 23,920 | Per Term |
Transportation (Delhi Route) | 17,020 | Per Term |
Late Fees | 1000 | Per Week After Due Date |
Lunch Fees | 245 | Per Day (Meal) |
SEN support fee (if applicable) | 15000 | Per Term |
EAL support fee (if applicable) | 20000 | Per Term |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 20000 | Onetime |
FEES PAYABLE AT THE TIME OF ADMISSION | ||
Admission Fees | 133,000 | Onetime |
Development Fees | 575,000 | Onetime |
Refundable deposit (equivalent to a term’s TS) | 251,000 | Onetime |
Tuition Fees | 251,000 | Quarterly |
Society fee (annual fee per family) | 5,000 | Onetime |
** OTHER FEES** | ||
Transportation (Gurgaon Route) | 23,920 | Per Term |
Transportation (Delhi Route) | 17,020 | Per Term |
Late Fees | 1000 | Per Week After Due Date |
Lunch Fees | 245 | Per Day (Meal) |
SEN support fee (if applicable) | 15000 | Per Term |
EAL support fee (if applicable) | 20000 | Per Term |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 20000 | Onetime |
FEES PAYABLE AT THE TIME OF ADMISSION | ||
Admission Fees | 133,000 | Onetime |
Development Fees | 575,000 | Onetime |
Book deposit | 3000 | Onetime |
Refundable deposit (equivalent to a term’s TS) | 251,000 | Onetime |
Tuition Fees | 251,000 | Quarterly |
Society fee (annual fee per family) | 5,000 | Onetime |
OTHER FEES | ||
Transportation (Gurgaon Route) | 23,920 | Per Term |
Transportation (Delhi Route) | 17,020 | Per Term |
Late Fees | 1000 | Per Week After Due Date |
Lunch Fees | 245 | Per Day (Meal) |
SEN support fee (if applicable) | 15000 | Per Term |
EAL support fee (if applicable) | 20000 | Per Term |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 20000 | Onetime |
FEES PAYABLE AT THE TIME OF ADMISSION | ||
Admission Fees | 133,000 | Onetime |
Development Fees | 575,000 | Onetime |
Book deposit | 3000 | Onetime |
Refundable deposit (equivalent to a term’s TS) | 301,000 | Onetime |
Tuition Fees | 301,000 | Quarterly |
Society fee (annual fee per family) | 5,000 | Onetime |
OTHER FEES | ||
Transportation (Gurgaon Route) | 23,920 | Per Term |
Transportation (Delhi Route) | 17,020 | Per Term |
Late Fees | 1000 | Per Week After Due Date |
Lunch Fees | 245 | Per Day (Meal) |
SEN support fee (if applicable) | 15000 | Per Term |
EAL support fee (if applicable) | 20000 | Per Term |
Website : https://www.british-school.org/
Email: [email protected]
Phone: 01140664166
Dr Jose P Rizal Marg, Chanakyapuri, New Delhi, 110021
Chanakyapuri, New Delhi, India
For Nursery the age should be 3+ Years, 1 Sept 2020‐31 Aug 2021. For Year group 1 the age should be 4+ Years, 1 Sept 2018‐31 Aug 2019. For Year group 7 the age should be 11+ Years, 1 Sept 2012 ‐ 31 Aug 2013 .
The average school fees for Nursery and Reception is Rs 143167 Per Month. The average school fees for Years 1 to 6 is Rs 139417 Per Month. The average school fees for Years 7 to 9 is Rs 165667 Per Month. The average school fees for Years 10 & 11 is Rs 165917 Per Month. The average school fees for Years 12 & 13 is Rs 186750 Per Month.
The student teacher ratio of The British School is 8:1.
The curriculum of The British School is ICSE.
Explore the top-rated schools in your area.
Explore the top-rated schools in nearby area of Chanakyapuri.
Please note that all the information provided is collected from respective public schools wesbite and is accurate to the best of our knowledge. However, unless it has been certified and verified by us, it is subject to confirmation. Logo of the respective school is used for representation purpose only. We do not claim any affiliation with the school.
**Based on public social media reviews