Address : Vasant Kunj Marg, Pocket 7, Sector C, Vasant Kunj, South West Delhi, 110070, India
Rate this school to help fellow parents and students choosing the right school.
Ja*********** Name is hidden to maintain privacy.
2 months ago
Ma********* Name is hidden to maintain privacy.
2 months ago
Ka********** Name is hidden to maintain privacy.
3 months ago
Located at Vasant Kunj, Vasant Valley School (VVS), Vasant Kunj is a Co-educational School that has been providing quality education in India since . The school offers classes from Nursery to Class 12 and follows the CBSE curriculum.
Vasant Valley School (VVS), Vasant Kunj is one of the top school in Vasant Kunj spread across 8 Acres. The school ensures a holistic perspective in education. It is dedicated to the development of every student's intellectual, emotional, social, physical, artistic, creative, and spiritual potential.
Vasant Valley School (VVS), Vasant Kunj is equipped with state-of-the-art facilities to enhance the educational experience of its students. The school boasts smart classrooms and a variety of indoor and outdoor sports facilities. Extra-curricular activities such as art and craft, dance, drama, music, and regular picnics and excursions are also part of the school's curriculum. The school also has a library and reading room, a playground, and an alumni association.
The admission period for the academic year 2025-2026 is currently open. Read more about admission information, parents reviews, class schedules, or fee structures for this school. Experience the difference of a truly international education and the quality of education provided here is top-notch, making it one of the best schools in Vasant Kunj.
We at Vasant Valley School believe that each child entrusted to us will receive education in its finest form. Learning is a lifelong process, and all students and teachers are challenged to exceed their own expectations. This is a holistic experience that synergises the growth of mind, body and spirit. Their mission is to build a learning environment where every student can thrive and reach their true potential.
We nurture and prepare generations of individuals, the torchbearers of tomorrow who believe in the strength of their own convictions and take pride in being Indian. They will work together in the spirit of Global Citizenship. Our work in school shapes the future and no constraints shall daunt us.
You can apply Online or Offline. To apply Offline the form can be collected from the school reception. It is recommended to call the school before visting.
Criteria | Point |
---|---|
Siblings | 10 |
Father Alumni | 5 |
Mother Alumni | 5 |
Distance 0 - 5 KM | 30 |
Distance 5 - 10 KM | 20 |
Distance 10 - 20 KM | 10 |
Staff Child | 20 |
Achievement in the area of Sports National Level (Father-Mother) | 2-2 |
Achievement in the area of Sports International Level (Father-Mother) | 3-3 |
Service to the community through recognized NGO’s. National Level (Father-Mother) | 2-2 |
Service to the community through recognized NGO’s. International Level (Father-Mother) | 3-3 |
Awards/ Recognition in the area of Arts received from the Government or recognised NGO’s. National Level (Father-Mother) | 2-2 |
Awards/ Recognition in the area of Arts received from the Government or recognised NGO’s. International Level (Father-Mother) | 3-3 |
Original Academic Research / Publication. National Level (Father-Mother) | 2-2 |
Original Academic Research / Publication. International Level (Father-Mother) | 3-3 |
Additional Individual Awards received from the Government or recognised NGO’s. National Level (Father-Mother) | 2-2 |
Additional Individual Awards received from the Government or recognized NGO’s. International Level (Father-Mother) | 3-3 |
Class | Age |
---|---|
Nursery | 3+ Years till 31st March |
Class 1 | 5+ Years till 31st March |
Fee Type | Amount | Frequency |
---|---|---|
Admission Fees | 200 | Onetime |
Security Deposit | 500 | Onetime |
Tuition Fees | 44,760 | Quarterly |
Development Fees | 19,711 | Annually |
Annual Charges | 22,401 | Quarterly |
Earmarked Fees | ||
ERP Charges | 800 | Quarterly |
Math Programme (Class 2-5) | 750 | Quarterly |
Bus Vasant Kunj | 9,540 | Quarterly |
Bus Non-Vasant Kunj | 14,310 | Quarterly |
Bus Vasant Vihar & Munirka | 11,130 | Quarterly |
Meals (FDN - 3) | ||
Breakfast & Lunch | 8,571 | Quarterly |
Other Charges | ||
Medical Charges | 1800 | Annually |
Group Insurance | 500 | Annually |
Founder's Day, Calendar, Class Photo | 2700 | Annually |
After School Extension Camps (Optional) | 35,000 | Annually |
Identity Card for Parents and Escorts | 50 | Annually |
Fee Type | Amount | Frequency |
---|---|---|
Admission Fees | 200 | Onetime |
Security Deposit | 500 | Onetime |
Tuition Fees | 51,444 | Quarterly |
Development Fees | 22,654 | Annually |
Annual Charges | 22,401 | Quarterly |
Earmarked Fees | ||
ERP Charges | 800 | Quarterly |
Math Programme (Class 2-5) | 750 | Quarterly |
Bus Vasant Kunj | 9,540 | Quarterly |
Bus Non-Vasant Kunj | 14,310 | Quarterly |
Bus Vasant Vihar & Munirka | 11,130 | Quarterly |
Meals | ||
Breakfast & Lunch | 9,381 | Quarterly |
Other Charges | ||
Medical Charges | 1800 | Annually |
Group Insurance | 500 | Annually |
Founder's Day, Calendar, Class Photo | 2700 | Annually |
After School Extension Camps (Optional) | 35,000 | Annually |
Identity Card for Parents and Escorts | 50 | Annually |
Fee Type | Amount | Frequency |
---|---|---|
Admission Fees | 200 | Onetime |
Security Deposit | 500 | Onetime |
Tuition Fees | 61,248 | Quarterly |
Development Fees | 26,971 | Annually |
Annual Charges | 22,401 | Quarterly |
Earmarked Fees | ||
ERP Charges | 800 | Quarterly |
Bus Vasant Kunj | 9,540 | Quarterly |
Bus Non-Vasant Kunj | 14,310 | Quarterly |
Bus Vasant Vihar & Munirka | 11,130 | Quarterly |
Meals | ||
Breakfast & Lunch | 9,381 | Quarterly |
Other Charges | ||
Medical Charges | 1800 | Annually |
Group Insurance | 500 | Annually |
Founder's Day, Calendar, Class Photo | 2700 | Annually |
After School Extension Camps (Optional) | 35,000 | Annually |
Identity Card for Parents and Escorts | 50 | Annually |
Website : https://www.vasantvalley.org/
Email: [email protected]
Phone: 01141767940
Vasant Kunj Marg, Pocket 7, Sector C, Vasant Kunj, South West Delhi, 110070
Vasant Kunj, New Delhi, India
For Nursery the age should be 3+ Years till 31st March. For Class 1 the age should be 5+ Years till 31st March.
The average school fees for Classes FDN - 5 is Rs 42455 Per Month. The average school fees for Classes 6 - 10 is Rs 45198 Per Month. The average school fees for Classes 11 - 12 is Rs 48576 Per Month.
The student teacher ratio of Vasant Valley School (VVS) is 11:1.
The curriculum of Vasant Valley School (VVS) is CBSE.
Explore the top-rated schools in your area.
Explore the top-rated schools in nearby area of Vasant Kunj.
Please note that all the information provided is collected from respective public schools wesbite and is accurate to the best of our knowledge. However, unless it has been certified and verified by us, it is subject to confirmation. Logo of the respective school is used for representation purpose only. We do not claim any affiliation with the school.
**Based on public social media reviews