Address : Sector 10, Dwarka, South West Delhi, 110075, India
Rate this school to help fellow parents and students choosing the right school.
Located at Dwarka Sector 10, Venkateshwar International School is a Co-educational School that has been providing quality education in India since . The school offers classes from Pre-School (Nursery) to Class 12 and follows the CBSE curriculum.
Venkateshwar International School is one of the top school in Dwarka Sector 10 spread across 4 Acres. The school ensures a holistic perspective in education. It is dedicated to the development of every student's intellectual, emotional, social, physical, artistic, creative, and spiritual potential.
Venkateshwar International School is equipped with state-of-the-art facilities to enhance the educational experience of its students. The school boasts smart classrooms and a variety of indoor and outdoor sports facilities. Extra-curricular activities such as art and craft, dance, drama, music, and regular picnics and excursions are also part of the school's curriculum. The school also has a library and reading room, a playground, and an alumni association.
The admission period for the academic year 2025-2026 is currently open. Read more about admission information, parents reviews, class schedules, or fee structures for this school. Experience the difference of a truly international education and the quality of education provided here is top-notch, making it one of the best schools in Dwarka Sector 10.
COMPASSION-INNOVATION-RESPONSIBILITY
RESEARCH BASED, SELF-PACED LEARNING
Nurturing New Thoughts And Ideas.
Providing Space And Scope For Experimentation.
FREE THINKING, CREATIVE LEARNERS
Independence Of Thought And Action
Creative And Problem Solving Attitude
CHARACTER & TOLERANCE
RESPONSIBLE LEARNING COMMUNITY
Nourishing Responsibility In Perception And Action
Responsibility Towards Self, Community, Environment And Nation
CULTIVATING EMOTIONAL INTELLIGENCE
HUMANITY AS A LEARNING FOUNDATION
You can apply Online or Offline. To apply Offline the form can be collected from the school reception. It is recommended to call the school before visting.
Criteria | Point |
---|---|
Distance 0.00 KM - 15.00 KM | 70 |
beyond !5 KMS | 60 |
Sibling | 20 |
Parent Alumni | 10 |
Class | Age |
---|---|
Nursery | 3+ Years till 31st March |
Class 1 | 5+ Years till 31st March |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 25 | Onetime |
Admission Fees | 200 | Onetime |
Orientation Fees | 10,000 | Onetime |
Annual Fees | 1,710 | Monthly |
Tuition Fees | 7,410 | Monthly |
Development Fees | 1,111 | Monthly |
Pupil Fund | 228 | Monthly |
Sports Fees | 275 | Monthly |
Computer Fees | 275 | Monthly |
Medical & Insurance | 206 | Monthly |
Midday Meal | 1,639 | Monthly |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 25 | Onetime |
Admission Fees | 200 | Onetime |
Orientation Fees | 10,000 | Onetime |
Annual Fees | 1,379 | Monthly |
Tuition Fees | 6,045 | Monthly |
Development Fees | 906 | Monthly |
Pupil Fund | 228 | Monthly |
Sports Fees | 275 | Monthly |
Computer Fees | 275 | Monthly |
Communication Skill Dev. | 413 | Monthly |
Medical & Insurance | 206 | Monthly |
Midday Meal Class 1 | 1,639 | Monthly |
Midday Meal Class 2 - 5 | 1,901 | Monthly |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 25 | Onetime |
Admission Fees | 200 | Onetime |
Orientation Fees | 10,000 | Onetime |
Annual Fees | 1,379 | Monthly |
Tuition Fees | 6,045 | Monthly |
Development Fees | 906 | Monthly |
Pupil Fund | 228 | Monthly |
Sports Fees | 275 | Monthly |
Computer Fees | 275 | Monthly |
Communication Skill Dev. | 413 | Monthly |
Medical & Insurance | 206 | Monthly |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 25 | Onetime |
Admission Fees | 200 | Onetime |
Orientation Fees | 10,000 | Onetime |
Annual Fees | 1,379 | Monthly |
Tuition Fees | 6,627 | Monthly |
Development Fees | 994 | Monthly |
Pupil Fund | 228 | Monthly |
Sports Fees | 275 | Monthly |
Computer Fees | 275 | Monthly |
Medical & Insurance | 206 | Monthly |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 25 | Onetime |
Admission Fees | 200 | Onetime |
Orientation Fees | 10,000 | Onetime |
Annual Fees | 1,379 | Monthly |
Tuition Fees | 7,101 | Monthly |
Development Fees | 1,065 | Monthly |
Pupil Fund | 228 | Monthly |
Sports Fees | 275 | Monthly |
Computer Fees | 275 | Monthly |
Communication Skill Dev. | 413 | Monthly |
Medical & Insurance | 206 | Monthly |
Fee Type | Amount | Frequency |
---|---|---|
Registration Fees | 25 | Onetime |
Admission Fees | 200 | Onetime |
Orientation Fees | 10,000 | Onetime |
Annual Fees | 1,379 | Monthly |
Tuition Fees | 6,045 | Monthly |
Development Fees | 1,065 | Monthly |
Pupil Fund | 228 | Monthly |
Sports Fees | 275 | Monthly |
Computer Fees | 275 | Monthly |
Communication Skill Dev. | 413 | Monthly |
Science Fees | 275 | Monthly |
Medical & Insurance | 206 | Monthly |
Website : https://www.vis10dwarka.com/
Email: [email protected]
Phone: 01143180800
Sector 10, Dwarka, South West Delhi, 110075
Dwarka Sector 10, New Delhi, India
For Nursery the age should be 3+ Years till 31st March. For Class 1 the age should be 5+ Years till 31st March.
The average school fees for Nursery - KG is Rs 13706 Per Month. The average school fees for Class 1 - Class 5 is Rs 14119 Per Month. The average school fees for Class 6 - Class 8 is Rs 10579 Per Month. The average school fees for Class 9 - Class 10 is Rs 10836 Per Month. The average school fees for Class 11 - Class 12 is Rs 11013 Per Month.
The student teacher ratio of Venkateshwar International School is 19:01.
The curriculum of Venkateshwar International School is CBSE.
Explore the top-rated schools in your area.
Explore the top-rated schools in nearby area of Dwarka Sector 10.
Please note that all the information provided is collected from respective public schools wesbite and is accurate to the best of our knowledge. However, unless it has been certified and verified by us, it is subject to confirmation. Logo of the respective school is used for representation purpose only. We do not claim any affiliation with the school.
**Based on public social media reviews